Daily Fees - Effective 11/1/08:
| Fee | Weekends | ||||||
| Category | Weekdays | Fridays | & Holidays | ||||
| Standard | $ 24.00 | $ 29.00 | $ 34.00 | ||||
| Midday | $ 18.00 | $ 21.00 | $ 22.00 | ||||
| Late | $ 12.00 | $ 15.00 | $ 16.00 | ||||
| Senior* | $ 20.00 | N/A | N/A | ||||
| Junior-18** | $ 10.00 | $ 10.00 | $ 15.00 | ||||
| Tournaments | $ 25.00 | $ 30.00 | $ 35.00 | ||||
| Shotgun Events | Contact Pro Shop for Rates | ||||||
| Cart Rental | |||||||
| Rates | |||||||
| Full Cart | $ 32.00 | $ 32.00 | $ 32.00 | ||||
| Single Rider*** | $ 16.00 | $ 16.00 | $ 16.00 | ||||
| Seasonal Time-of-Day Changes | |||||||
| Monthly | Standard | Midday | Late | ||||
| Schedule | (Peak) | Rate | Rate | ||||
| Nov thru Feb | Open till 12pm | 12pm - 2pm | After 2pm | ||||
| Mar & Oct | Open till 1pm | 1pm - 3pm | After 3pm | ||||
| Apr thru Sep | Open till 2pm | 2pm - 4pm | After 4pm | ||||
| *Senior rate offered anytime Mon-Thur | |||||||
| **Junior rate is offered anytime Mon-Thur and after 12pm on Friday, Weekends & Holidays | |||||||
| ***On available basis only | |||||||
Our Golf Facility Proudly Employs PGA Golf Professionals

Follow La Contenta Golf Course on: